Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 4.00/5 | 3.98/5 |
| Trust & transparency | 3.5 | 3.8 |
| Challenge fairness | 4.2 | 4.2 |
| Payout terms | 3.8 | 4.0 |
| Platform quality | 4.3 | 3.7 |
| Customer support | 4.0 | 4.1 |
| Challenge conditions | ||
| Profit target | 10% | 10% |
| Max daily loss | 5% | 5% |
| Max total drawdown | 10% | 10% |
| Time limit | No limit | No (60-day inactivity closure for Instant Funding) |
| Min trading days | 4 days | 0 days |
| Number of phases | 0–2 | 0–2 |
| Costs & payouts | ||
| Challenge fee | $69 | $39 |
| Refundable fee | Yes (Pro fees are non-refundable) | No |
| Profit split | 90% | 95% |
| Payout frequency | Bi-weekly (One Phase/Classic), Daily or Weekly (Pro) | Varies depending on program |
| Max funded capital | $200K | $300K |
| Scaling plan | Yes (50% balance increase per milestone, up to $5M cap) | Yes, up to $1.28M |
| Platforms & rules | ||
| Platforms | ![]() ![]() ![]() | ![]() ![]() ![]() |
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:100 | 1:100 |
| Expert Advisors (EA) | — | |
| FunderPro | Instant Funding | |





