Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- Funded Trading Plus
- The5ers
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 3.84/5 | 4.24/5 |
| Trust & transparency | 3.8 | 4.7 |
| Challenge fairness | 4.0 | 3.9 |
| Payout terms | 4.0 | 4.1 |
| Platform quality | 3.3 | 4.3 |
| Customer support | 4.0 | 3.9 |
| Challenge conditions | ||
| Profit target | 10% | 10% |
| Max daily loss | 4% | 5% |
| Max total drawdown | 6% | 10% |
| Time limit | No limit | Sin límite |
| Min trading days | — | 3 days |
| Number of phases | 0-2 phases by program | 1–3 fases según programa |
| Costs & payouts | ||
| Challenge fee | $89 | $19 |
| Refundable fee | Yes (on passing the evaluation) | Sí (solo en High Stakes) |
| Profit split | 100% | 80% |
| Payout frequency | Day one (1-Step/Instant); every 10 days (2-Step) | Quincenal (primer pago desde el día 14) |
| Max funded capital | $200K | $4M |
| Scaling plan | Yes - up to $2.5M ($5M add-on) | Sí (hasta $4.000.000 en los tres programas) |
| Platforms & rules | ||
| Platforms | ![]() ![]() | ![]() ![]() |
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:30 | 1:100 (Forex, High Stakes) |
| Expert Advisors (EA) | Yes | Yes |
| Funded Trading Plus | The5ers | |




