Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- FundedFast
- Instant Funding
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 3.87/5 | 3.96/5 |
| Trust & transparency | 3.6 | 3.8 |
| Challenge fairness | 4.2 | 4.2 |
| Payout terms | 4.3 | 4.0 |
| Platform quality | 3.2 | 3.7 |
| Customer support | 4.0 | 4.1 |
| Challenge conditions | ||
| Profit target | 10% | 10% |
| Max daily loss | 5% | 5% |
| Max total drawdown | 10% | 10% |
| Time limit | Sin límite | No (60-day inactivity closure for Instant Funding) |
| Min trading days | 3 days | 0 days |
| Number of phases | 1–2 | 0–2 |
| Costs & payouts | ||
| Challenge fee | $49 | $39 |
| Refundable fee | Sí (100% al pasar el desafío, con el primer profit split) | No |
| Profit split | 80% | 80% |
| Payout frequency | Semanal (solicitud antes del jueves 00:00 UTC, abono el lunes) | Varies depending on program |
| Max funded capital | $976K | $300K |
| Scaling plan | Sí (solo Two-Phase: 5 niveles, +25% por nivel, hasta ~$976.000) | Yes, up to $1.28M |
| Platforms & rules | ||
| Platforms | ![]() | ![]() ![]() ![]() |
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:100 | 1:100 |
| Expert Advisors (EA) | ||
| FundedFast | Instant Funding | |




