Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- FundedFast
- The5ers
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 3.87/5 | 4.24/5 |
| Trust & transparency | 3.6 | 4.7 |
| Challenge fairness | 4.2 | 3.9 |
| Payout terms | 4.3 | 4.1 |
| Platform quality | 3.2 | 4.3 |
| Customer support | 4.0 | 3.9 |
| Challenge conditions | ||
| Profit target | 10% | 10% |
| Max daily loss | 5% | 5% |
| Max total drawdown | 10% | 10% |
| Time limit | Sin límite | Sin límite |
| Min trading days | 3 days | 3 days |
| Number of phases | 1–2 | 1–3 fases según programa |
| Costs & payouts | ||
| Challenge fee | $49 | $19 |
| Refundable fee | Sí (100% al pasar el desafío, con el primer profit split) | Sí (solo en High Stakes) |
| Profit split | 90% | 80% |
| Payout frequency | Semanal (solicitud antes del jueves 00:00 UTC, abono el lunes) | Quincenal (primer pago desde el día 14) |
| Max funded capital | $976K | $4M |
| Scaling plan | Sí (solo Two-Phase: 5 niveles, +25% por nivel, hasta ~$976.000) | Sí (hasta $4.000.000 en los tres programas) |
| Promo code | MONKEY25 | |
| Platforms & rules | ||
| Platforms | ![]() | ![]() ![]() |
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:100 | 1:100 (Forex, High Stakes) |
| Expert Advisors (EA) | Yes | |
| FundedFast | The5ers | |




