Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- FundedNext
- FTMO
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | ||
| Overall score | 4.25/5 | 4.59/5 |
| Trust & transparency | ||
| Trust & transparency | 3.7 | 4.7 |
| Challenge fairness | ||
| Challenge fairness | 4.3 | 4.2 |
| Payout terms | ||
| Payout terms | 4.7 | 5.0 |
| Platform quality | ||
| Platform quality | 4.5 | 4.5 |
| Customer support | ||
| Customer support | 4.4 | 4.5 |
| Challenge conditions | ||
| Profit target | ||
| Profit target | 8% | 10% |
| Max daily loss | ||
| Max daily loss | 5% | 5% |
| Max total drawdown | ||
| Max total drawdown | 10% | 10% |
| Time limit | ||
| Time limit | No limit | No limit |
| Min trading days | ||
| Min trading days | — | 4 days |
| Number of phases | ||
| Number of phases | 1–2 | 1–2 |
| Costs & payouts | ||
| Challenge fee | ||
| Challenge fee | $549 | $89 |
| Refundable fee | ||
| Refundable fee | Yes (with the 1st reward on 2-Step; with the 3rd on 1-Step and Lite) | Yes on 2-Step (not on 1-Step or Instant) |
| Profit split | ||
| Profit split | 80% | 80% |
| Payout frequency | ||
| Payout frequency | Every 5 business days (1-Step) / every 14 days after a 21-day first cycle (2-Step) / every 10 business days (Lite) | On request, from day 14 after the first trade |
| Max funded capital | ||
| Max funded capital | $4M | $2M |
| Scaling plan | ||
| Scaling plan | Yes (+40% every 4 months up to $4,000,000) | Yes (+25% every 4 months up to $2,000,000) |
| Promo code | ||
| Promo code | Code Valid until November 30, 2026 Go to FundedNext →Paste the code at checkout. Affiliate link: MonkeyTrade may earn a commission if you use it, at no extra cost to you. It never affects our score. Your capital is at risk. Compensation disclosure | |
| Platforms & rules | ||
| Platforms | ||
| Platforms | ||
| Capital type | ||
| Capital type | Simulated capital | Simulated capital |
| Max leverage | ||
| Max leverage | 1:100 | 1:100 |
| Expert Advisors (EA) | ||
| Expert Advisors (EA) | Yes | Yes |
| FundedNext | FTMO | |
| Your capital is at risk. | ||

