Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- FundedNext
- The5ers
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 4.25/5 | 4.24/5 |
| Trust & transparency | — | 4.7 |
| Challenge fairness | — | 3.9 |
| Payout terms | — | 4.1 |
| Platform quality | — | 4.3 |
| Customer support | — | 3.9 |
| Challenge conditions | ||
| Profit target | 8% | 10% |
| Max daily loss | 5% | 5% |
| Max total drawdown | 10% | 10% |
| Time limit | — | No limit |
| Min trading days | — | 3 days |
| Number of phases | — | 1-3 phases by program |
| Costs & payouts | ||
| Challenge fee | $549 | $19 |
| Refundable fee | — | Partial (70%, High Stakes first payout) |
| Profit split | 80% | 80% |
| Payout frequency | Every 5 days (1-Step) / every 14 days (2-Step & Lite) | Bi-weekly (first at 14 days) |
| Max funded capital | $4M | $4M |
| Scaling plan | Yes (+40% every 4 months up to $4,000,000) | Yes - up to $500,000 |
| Promo code | ||
| Platforms & rules | ||
| Platforms | ![]() ![]() ![]() | ![]() ![]() |
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:100 | 1:100 (Forex, High Stakes) |
| Expert Advisors (EA) | Yes | Yes |
| FundedNext | The5ers | |




