Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- FunderPro
- The5ers
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 3.91/5 | 4.24/5 |
| Trust & transparency | 3.5 | 4.7 |
| Challenge fairness | 4.2 | 3.9 |
| Payout terms | 3.8 | 4.1 |
| Platform quality | 4.3 | 4.3 |
| Customer support | 4.0 | 3.9 |
| Challenge conditions | ||
| Profit target | 10% | 10% |
| Max daily loss | 5% | 5% |
| Max total drawdown | 10% | 10% |
| Time limit | No limit | Sin límite |
| Min trading days | 4 days | 3 days |
| Number of phases | 0–2 | 1–3 fases según programa |
| Costs & payouts | ||
| Challenge fee | $69 | $19 |
| Refundable fee | Yes (Pro fees are non-refundable) | Sí (solo en High Stakes) |
| Profit split | 90% | 80% |
| Payout frequency | Bi-weekly (One Phase/Classic), Daily or Weekly (Pro) | Quincenal (primer pago desde el día 14) |
| Max funded capital | $200K | $4M |
| Scaling plan | Yes (50% balance increase per milestone, up to $5M cap) | Sí (hasta $4.000.000 en los tres programas) |
| Promo code | ||
| Platforms & rules | ||
| Platforms | ![]() ![]() ![]() | ![]() ![]() |
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:100 | 1:100 (Forex, High Stakes) |
| Expert Advisors (EA) | — | Yes |
| FunderPro | The5ers | |




