Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- Hola Prime
- The5ers
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 3.75/5 | 4.24/5 |
| Trust & transparency | 3.5 | 4.7 |
| Challenge fairness | 3.6 | 3.9 |
| Payout terms | 3.9 | 4.1 |
| Platform quality | 4.4 | 4.3 |
| Customer support | 3.6 | 3.9 |
| Challenge conditions | ||
| Profit target | 8% | 10% |
| Max daily loss | 5% | 5% |
| Max total drawdown | 8% | 10% |
| Time limit | Sin límite | Sin límite |
| Min trading days | 2 days | 3 days |
| Number of phases | 1–2 | 1–3 fases según programa |
| Costs & payouts | ||
| Challenge fee | $39 | $19 |
| Refundable fee | Sí (100% en los primeros 4 pagos para Pro y Prime; no en Direct Account) | Sí (solo en High Stakes) |
| Profit split | 95% | 80% |
| Payout frequency | Semanal (65%), quincenal (80%), mensual (95%), On-Demand (80%) | Quincenal (primer pago desde el día 14) |
| Max funded capital | $4M | $4M |
| Scaling plan | Sí (+25% / +40% acumulado / +50% por escalado; hasta $4.000.000, cap $500.000 simultáneo) | Sí (hasta $4.000.000 en los tres programas) |
| Platforms & rules | ||
| Platforms | ![]() ![]() ![]() ![]() | ![]() ![]() |
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:100 | 1:100 (Forex, High Stakes) |
| Expert Advisors (EA) | Yes | Yes |
| Hola Prime | The5ers | |





