Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- Maven Trading
- The5ers
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 3.63/5 | 4.24/5 |
| Trust & transparency | 3.5 | 4.7 |
| Challenge fairness | 4.2 | 3.9 |
| Payout terms | 3.4 | 4.1 |
| Platform quality | 3.3 | 4.3 |
| Customer support | 3.5 | 3.9 |
| Challenge conditions | ||
| Profit target | 8% | 10% |
| Max daily loss | 4% | 5% |
| Max total drawdown | 8% | 10% |
| Time limit | No limit | Sin límite |
| Min trading days | 0 days | 3 days |
| Number of phases | 0–3 | 1–3 fases según programa |
| Costs & payouts | ||
| Challenge fee | $13 | $19 |
| Refundable fee | Yes | Sí (solo en High Stakes) |
| Profit split | 80% | 80% |
| Payout frequency | Bi-weekly | Quincenal (primer pago desde el día 14) |
| Max funded capital | $100K | $4M |
| Scaling plan | Yes, up to $1M | Sí (hasta $4.000.000 en los tres programas) |
| Promo code | ||
| Platforms & rules | ||
| Platforms | ![]() ![]() | ![]() ![]() |
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:75 | 1:100 (Forex, High Stakes) |
| Expert Advisors (EA) | Yes | |
| Maven Trading | The5ers | |




