Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
- Traders Launch
- The5ers
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 3.80/5 | 4.24/5 |
| Trust & transparency | — | 4.7 |
| Challenge fairness | — | 3.9 |
| Payout terms | — | 4.1 |
| Platform quality | — | 4.3 |
| Customer support | — | 3.9 |
| Challenge conditions | ||
| Profit target | — | 10% |
| Max daily loss | — | 5% |
| Max total drawdown | — | 10% |
| Time limit | — | Sin límite |
| Min trading days | — | 3 days |
| Number of phases | — | 1–3 fases según programa |
| Costs & payouts | ||
| Challenge fee | — | $19 |
| Refundable fee | — | Sí (solo en High Stakes) |
| Profit split | 80% | 80% |
| Payout frequency | — | Quincenal (primer pago desde el día 14) |
| Max funded capital | — | $4M |
| Scaling plan | — | Sí (hasta $4.000.000 en los tres programas) |
| Platforms & rules | ||
| Platforms | ![]() ![]() | ![]() ![]() |
| Capital type | Real capital | Simulated capital |
| Max leverage | — | 1:100 (Forex, High Stakes) |
| Expert Advisors (EA) | — | Yes |
| Traders Launch | The5ers | |





