Compare prop firms
Pick up to 5 prop firms and compare them side by side. Challenge costs, profit split, drawdown, and per-dimension scores — all in one table.
2 of 5 prop firms selected
![]() | ![]() | |
|---|---|---|
| Score by dimension | ||
| Overall score | 3.75/5 | 4.25/5 |
| Trust & transparency | — | — |
| Challenge fairness | — | — |
| Payout terms | — | — |
| Platform quality | — | — |
| Customer support | — | — |
| Challenge conditions | ||
| Profit target | 8% | 8% |
| Max daily loss | 5% | 5% |
| Max total drawdown | 10% | 10% |
| Time limit | Sin límite | — |
| Min trading days | 3 days | — |
| Number of phases | 1–2 | — |
| Costs & payouts | ||
| Challenge fee | $29 | $549 |
| Refundable fee | Sí (2-Step Standard y 1-Step, desde el 4.º pago; no en 2-Step Pro) | — |
| Profit split | 60% | 80% |
| Payout frequency | Semanal (martes), quincenal, mensual, On-Demand | Every 5 days (1-Step) / every 14 days (2-Step & Lite) |
| Max funded capital | $2M | $4M |
| Scaling plan | Sí (4 niveles: Launchpad / Ascender / Trailblazer / Hot Seat, hasta $2.000.000) | Yes (+40% every 4 months up to $4,000,000) |
| Promo code | ||
| Platforms & rules | ||
| Platforms | ||
| Capital type | Simulated capital | Simulated capital |
| Max leverage | 1:100 | 1:100 |
| Expert Advisors (EA) | Yes | Yes |
| FundingPips | FundedNext | |

